Rates
Simple & Transparent Rates
One flat rate. Instant funding. Zero risk.
1. For the Professional (The Merchant)
The simplest fee structure in the industry. We take the risk so you can focus on your clients.
| Service | Rate / Fee | Why This Wins |
|---|---|---|
| Merchant Discount Rate | 6.50% | Get your full proceeds immediately. We handle all collections. |
| Transaction Fee | $0.30 | Covers secure ID verification and instant credit checks. |
| Monthly Subscription | $0.00 | No sign-up costs or maintenance fees. |
| Instant Settlement | Included | Payouts available in minutes, not days. |
2. For the Client or Patient
Professional financing that stays within consumer protections.
| Plan Type | Rate (APR) | Term Lengths |
|---|---|---|
| Consumer Financing | 0% – 15.99%* | 3 to 18 Months |
| Application Fee | $0.00 | No cost for the client to apply. |
| Early Payoff | No Penalty | Clients can pay off their balance early at no cost. |
